Presair has developed an easy cross reference to help determine if our Tinytrol® Miniature Air Switches can replace others on the market.
Presair offers a variety of air switches as direct replacements for many existing pneumatic control options on the market. With competitive pricing, faster lead times, and the ability to customize controls to meet specific application requirements, Presair stands out as a top producer of switches and controls.
Easy Cross Reference Guide
To assist you in finding the right replacement air switch, we’ve created a simple cross-reference guide. Find your air switch using the cross-reference guide below, or download the PDF document here. For further assistance, contact our support team.
Benefits of Choosing Presair Tinytrol® Miniature Air Switches
- Variety of custom options available compared to others on the market.
- Lowest minimum operating pressure required to fit long distance tubing applications.
- Can withstand highest pressure proof levels
- Ratings up to 25A@250VAC for heavy duty applications.
- Made in the U.S.A.
Need Assistance?: If your series isn’t listed, our customer service team is here to help. Call us directly with your switch or application requirements, and a representative will assist you promptly. Click here to learn more about our Tinytrol® Miniature Air Switches.
Tinytrol® Miniature Air Switches Cross Reference
| Manufacturer | Presair | Tecmark | Lefoo | Herga |
| Product Name | TxA/M Series | TBS Series | LF40 Series | 6871 & 6872 Series |
| Mounting Styles & Air Connections | 1/8 NPt, Radial /w Side Air Spout, Threaded Center Air Spout | Threaded Mount with Center Air Spout, Radial Mount with Side Air Spout, 1/8 NPT | Threaded Mount with Center Air Spout, 1/8 NPT | Threaded Mount with Center Air Spout, Radial Mount with Side Air Spout |
| Construction | Plastic | Plastic | Plastic | Plastic |
| Diaphragm Material Options | Silicone, Nitrile, EPDM | Silicone, EPDM | Nitrile, EPDM, FVMQ | Silicone |
| Function | Momentary or Alternate Latching Action | Momentary or Alternate Latching Action | Momentary or Alternate Latching Action | Momentary or Alternate Latching Action |
| Contact Configuration | SPST, SPDT, DPDT | SPST, SPDT, DPST, DPDT | SPST, SPDT | SPDT, DPDT |
| Min. Operating Pressure | 5 inches of water | N/A | 7 inches of water | N/A |
| Max. Proof Pressure | 120 PSI | N/A | 50 PSI | N/A |
| +100,000 Max. Resistive Cycle Rating @250VAC | 25A @ 250VAC | 25A @ 240VAC | 21A @ 250VAC | 21A @ 250VAC |
| Certifications | UL / cUL | UL / cUL | UL | UL / CSA |
| Country of Origin | USA | USA | China | UK |




